Chinese and English glossary of taxation
2020-02-25
| 所得稅 | ||
| 1 | 綜合所得稅 | Individual Income Tax |
| 2 | 綜合所得稅結算申報書 | Individual Income Tax Return |
| 3 | 所得基本稅額 | Income Basic Tax |
| 4 | 一般所得稅額 | Regular Income Tax |
| 5 | 基本稅額 | Basic Tax |
| 6 | 基本所得額 | Basic Income |
| 7 | 多層次傳銷 | Multiple-level Marketing |
| 8 | 非現金捐贈 | Non-cash Donation |
| 9 | 常設機構 | Permanent Establishment |
| 10 | 移轉訂價 | Transfer Pricing |
| 11 | 消除雙重課稅 | Elimination of Double Taxation |
| 12 | 無差別待遇 | Non-discrimination |
| 13 | 相互協議程序 | Mutual Agreement Procedure |
| 14 | 資訊交換 | Exchange of Information |
| 15 | 營業利潤 | Business Profit |
| 16 | 各類所得扣繳稅款報繳證明申請書 | Application Form for Certificate of Withholding Income Tax |
| 17 | 綜合所得稅退稅憑單補發申請書 | Application Form for the Reissuance of the Certificated Declaration for an Individual Income Tax Refund |
| 18 | 股利申報書 | Dividend Declaration Form |
| 19 | ( 境外) 緩課股票轉讓所得申報憑單 | Income Statement of Transferring Tax-deferred Stocks |
| 20 | 個人災害損失申報(核定)表 | Application (Assessment) Form for Personal Loss in Disaster |
| 21 | 核發中、英文綜合所得稅納稅證明書 | Issuance of Tax Payment Certificate (English and Chinese) for Individual Income Tax |
| 22 | 外籍人士稅務講習及座談 | Taxation Forum and Seminar for Aliens |
| 23 | 外籍人士綜合所得稅扣繳實務 | Withholding Practice of Individual Income Tax for Aliens |
| 24 | 外籍人士綜合所得稅 結算申報實務 |
Filing Practice of Individual Income Tax Return for Aliens |
| 25 | 年度綜合所得稅自動補報稅額繳款書 | Tax Bill for Late/Amended-filing Payment of Individual Income Tax for Year |
| 26 | 綜合所得稅結算稅額 繳款書(自行繳納) |
Tax Bill for Filing Individual Income Tax (Self-payment) |
| 27 | 個人一時貿易資料申報書 | Declaration Form for Individual Income Derived from Incidental Trading |
| 28 | 執行業務所得 | Income from Professional Practice |
| 29 | 執行業務者 | Professional Practitioner |
| 30 | 執行業務者使用機器 記帳申請書 |
Application Form for Professional Practitioners Using Electronic Bookkeeping |
| 31 | 扣除額 | Deduction |
| 32 | 人 | Person |
| 33 | 不可抗力之災害 | A Disaster Caused by Force Majeure |
| 34 | 中華民國境內居住之個人 | Resident of the Republic of China |
| 35 | 他人 | Others |
| 36 | 可扣抵稅額(綜合所得稅) | Imputation Tax Credit (Individual Income Tax) |
| 37 | 申報納稅 | Filing of Tax Returns and Payment of Tax |
| 38 | 申報期限 | Deadline for the Filing of Income Tax Returns |
| 39 | 交換 | Exchange |
| 40 | 列舉扣除額 | Itemized Deduction |
| 41 | 合併報繳 | Consolidated Declaration and Payment by Taxpayers |
| 42 | 在校就學 | Studying at School |
| 43 | 扣繳率 | Withholding Rate |
| 44 | 扣繳稅額 | Withholding Tax |
| 45 | 扣繳憑單 | Withholding Statement |
| 46 | 扣繳辦法 | Withholding Regulations |
| 47 | 自力耕作漁牧林礦所得 | Income from Self-undertaking in Farming, Fishing, Animal Husbandry, Forestry and Mining |
| 48 | 自用住宅 | Owner-occupied Residence |
| 49 | 自宅重購稅額退抵 | Deduction or Refund for Repurchase of Owner-occupied Residence |
| 50 | 免稅額 | Exemption |
| 51 | 免辦結算申報 | Exemption from Filing an Income Tax Returns |
| 52 | 利息所得 | Interest Income |
| 53 | 災害損失( 綜合所得稅) | Losses from Disaster (Individual Income Tax) |
| 54 | 依規定稅率納稅 | To Pay Tax in Accordance with the Legal Tax Rate |
| 55 | 其他所得 | Other Income |
| 56 | 押金 | Deposit |
| 57 | 版稅 | Proceeds from Copyrights |
| 58 | 直系尊親屬 | Lineal Ascendant |
| 59 | 金融機構 | Financial Institution |
| 60 | 非中華民國境內居住 之個人 |
Non-resident of the Republic of China |
| 61 | 非扣繳範圍之所得 | Income not Subject to Withholding |
| 62 | 保險費 | Insurance Premium |
| 63 | 盈餘總額 | Gross Surplus Profit |
| 64 | 銀行業通行之存款利率 | The Prevailing Deposit Interest Rates of Domestic Banks |
| 65 | 軍人薪餉 | Salaries of Military Personnel |
| 66 | 個人 | Individual |
| 67 | 捐贈 | Donation |
| 68 | 核定稅額通知書 | Notice for Assessment of Tax |
| 69 | 特支費 | Special Disbursement |
| 70 | 特別扣除額 | Special Deduction |
| 71 | 租賃所得 | Income from Lease |
| 72 | 納稅義務人(綜合所得稅) | Taxpayer (Individual Income Tax) |
| 73 | 財產交易所得 | Income from Property Transactions |
| 74 | 財產交易損失 | Loss from Property Transactions |
| 75 | 退休金 | Retirement Pay |
| 76 | 退職金 | Separation Pay |
| 77 | 配偶薪資所得分開計稅合併報繳 | The Amount of Tax Levied on the Salary Income of a Taxpayer or his/her Spouse Computed Separately and then Declared and Paid on a Consolidated Basis by the Taxpayers |
| 78 | 教育學費 | Educational Tuition |
| 79 | 教育學費特別扣除 | Special Deduction for Educational Tuition |
| 80 | 終身俸 | Life-time Pension |
| 81 | 扣繳之報繳 | To Pay Withholding Tax |
| 82 | 扣繳之申報 | To File Withholding Tax |
| 83 | 就源扣繳 | Tax Withheld at Source |
| 84 | 期貨交易所得 | Income from Futures Transactions |
| 85 | 身心障礙特別扣除 | Special Deduction for the Physically or Mentally Challenged Person |
| 86 | 無謀生能力者 | Being Incapable of Earning a Livelihood |
| 87 | 結算申報( 綜合所得 稅) |
Annual Income Tax Return (Individual Income Tax) |
| 88 | 給付時 | At the Time of Payment |
| 89 | 視同給付 | Deemed Payment |
| 90 | 損害賠償金 | Compensation for Death or Injury |
| 91 | 溢扣 | The Amount Over-withheld |
| 92 | 當地一般租金 | The Local Prevailing Rental Standard |
| 93 | 資遣費 | Severance Pay |
| 94 | 實物配給或代金 | Allowance in Kind or Cash |
| 95 | 綜合所得淨額 | The Net Consolidated Income |
| 96 | 綜合所得總額 | The Gross Consolidated Income |
| 97 | 撫卹金 | Survivor's Compensation |
| 98 | 標準扣除額 | Standard Deduction |
| 99 | 稿費、版稅、樂譜、作曲、編劇、漫畫及講演之鐘點費之收入 | Income Derived from Published Articles, Copyright Books, Musical Compositions, Musical Productions, Dramas, Cartoons, or as Remuneration for Speeches and Lectures on an Hourly Basis |
| 100 | 課稅年度 | Taxable Year |
| 101 | 儲蓄投資特別扣除 | Special Deduction for Savings and Investment |
| 102 | 應納稅額 | Tax Payable |
| 103 | 營利所得 | Income from Profit-seeking |
| 104 | 薪資所得 | Income from Salaries and Wages |
| 105 | 薪資所得特別扣除 | Special Deduction of Income from Salaries/Wages |
| 106 | 購屋借款利息 | Interest on a House Mortgage |
| 107 | 醫藥及生育費 | Medical and Maternity Expenses |
| 108 | 離職金 | Resignation Pay |
| 109 | 證券交易所得 | Gains Derived from the Securities Transactions |
| 110 | 競技競賽及機會中獎獎金或給與 | Income from Contests and Games and from Prizes and Awards Won by Chance |
| 111 | 權利金所得 | Income from Royalties |
| 112 | 變動所得 | Variable Income |
| 113 | 簡式申報書 | Concise Return Form |
| 114 | 必要損耗及費用 | Necessary Depreciation and Expenses |
| 115 | 扶養親屬 | Dependents |
| 116 | 實物所得 | Income in Kind |
| 117 | 屬地主義 | Territorial Principle |
| 118 | 營利事業 | Profit-seeking Enterprise |
| 119 | 小規模營利事業 | Small-scale Profit-seeking Enterprise |
| 120 | 公有事業 | Public Utility Enterprise |
| 121 | 營業代理人 | Business Agent |
| 122 | 國際金融業務分行 | Off-shore Banking Units; Off-shore Banking Branches |
| 123 | 國際證劵業務分公司 | Off-shore Securities Units;Offshore Securities Branches |
| 124 | 教育文化公益慈善機關或團體 | Education, Culture, Public Welfare or Charity Institutions or Organizations |
| 125 | 營利事業所得額 | The Amount of the Profit-seeking Enterprise Income |
| 126 | 中華民國來源所得 | Income from Sources in the Republic of China |
| 127 | 分離課稅 | Taxed Separately |
| 128 | 短期票券 | Short-term Commercial Papers |
| 129 | 會計帳簿及憑證 | Account Books and Vouchers |
| 130 | 會計年度 | Fiscal Year |
| 131 | 會計基礎 | Accounting Basis |
| 132 | 扣繳義務人及納稅義務人 | Tax Withholders and Taxpayers |
| 133 | 扣繳稅款之繳納及扣繳憑單之申報 | Payment of Taxes Withheld and Filing of Withholding Statement |
| 134 | 各類所得扣繳率標準 | Standards of Withholding Rates for Various Incomes |
| 135 | 暫繳申報 | Provisional Income Tax Return |
| 136 | 會計師查核簽證申報 | Filing Returns Assessed and Certified by Certified Public Accountant |
| 137 | 營利事業所得稅 | Profit-seeking Enterprise Income Tax |
| 138 | 營利事業所得稅結算申報書 | Profit-seeking Enterprise Annual Income Tax Return |
| 139 | 催報 | To Urge to File Tax Returns |
| 140 | 滯報金 | Delinquent Reporting Surcharge |
| 141 | 怠報金 | Non-reporting Surcharge |
| 142 | 決算申報 | A Current Final Report on Total Business Income |
| 143 | 清算申報 | A Current Final Report on Income Earned from Liquidation |
| 144 | 清算期間 | Period of Liquidation |
| 145 | 清算所得 | Liquidation Income |
| 146 | 國外稅額扣抵 | Foreign Tax Credit |
| 147 | 所得額標準 | The Standards of Income |
| 148 | 同業利潤標準 | The Profit Standard of the Same Trade Concerned |
| 149 | 營利事業所得稅查核 準則 |
Regulations Governing Assessment of Profit-seeking Enterprise Income Tax |
| 150 | 查帳審核 | Audit by Reviewing Accounting Books |
| 151 | 書面審核 | Reviewing Tax Declaration on Paper |
| 152 | 擴大書面審核 | Audit by Reviewing Declaration on Tax Returns Expanding to the Cases Qualified for the Standards Issued by the MOF |
| 153 | 電腦選案 | Cases Selected by a Computer |
| 154 | 實際成本 | Actual Cost |
| 155 | 資本支出 | Capital Expenditures |
| 156 | 固定資產 | Fixed Assets |
| 157 | 耐用年數 | Service Life |
| 158 | 殘值 | Residual Value |
| 159 | 資產重估價 | Assets Revaluation |
| 160 | 原物料耗用通常水準 | Common Level of Materials and Supplies Being Used for Production |
| 161 | 盈虧互抵 | Offset between Profits and Losses |
| 162 | 災害損失 | Losses from Disaster |
| 163 | 融資租賃 | Financial Leasing |
| 164 | 營業常規 | Regular Business Practice |
| 165 | 兩稅合一制 | Integrated Income Tax System |
| 166 | 股利總額 | The Gross Amount of Dividends |
| 167 | 股東可扣抵稅額帳戶 | Imputation Credit Account |
| 168 | 股東可扣抵稅額帳戶變動明細申報 | Filing the Statement of Changes in the Imputation Credit Account |
| 169 | 稅額扣抵比率 | Tax Deduction Ratio |
| 170 | 稅額扣抵比率上限 | Upper Limit of Tax Deduction Ratio |
| 171 | 超額分配股東可扣抵稅額 | The Amount of Over-distributed Imputation Credit to Shareholders |
| 172 | 留抵稅額(營利事業所 得稅) |
Tax Overpaid Retained for Offsetting the Future Tax Payable (Profit-seeking Enterprise Income Tax) |
| 173 | 未分配盈餘 | Undistributed Surplus Earnings |
| 174 | 未分配盈餘申報 | Filing the Undistributed Earnings |
| 175 | 租稅獎勵 | Tax Incentive |
| 176 | 個人一時貿易之盈餘 | Earnings Derived from Incidental Trading Activities by an Individual |
| 177 | 物價指數連動法 | Indexation |
| 178 | 現時徵繳制 | Pay-as-you-earn |
| 179 | S 公司 | S-corporation |
| 180 | 一人公司 | One-man Company |
| 181 | 二手貨 | Used Goods |
| 182 | 子公司 | Subsidiary Company |
| 183 | 小規模公司 | Small-sized Company |
| 184 | 小規模企業減免額 | Deduction or Exemption for Small Business |
| 185 | 小額所得減免額 | Small Income Deduction or Exemption |
| 186 | 工商利潤稅 | Tax on Industrial and Commercial Profits |
| 187 | 已繳納公司稅之盈餘所分配之股利 | Dividends Derived from Earnings after Tax |
| 188 | 不納入課稅 | Income Excluded from Taxation |
| 189 | 不動產利得稅 | Immovable Property Gains Tax |
| 190 | 引力原則 | Force of Attraction |
| 191 | 支出稅 | Expenditure Tax |
| 192 | 日出條款 | Sunrise Clause |
| 193 | 落日條款 | Sunset Clause |
| 194 | 祖父條款 | Grandfather Clause |
| 195 | 主管機關 | Competent Authority |
| 196 | 出口補貼 | Export Subsidies |
| 197 | 出口退稅 | Export Rebate |
| 198 | 加工出口區 | Export Processing Zone |
| 199 | 可比較未受控價格法 | Comparable Uncontrolled Price Method |
| 200 | 古典課稅制 | Classical Tax System |
| 201 | 外國個人控股公司 | Foreign Personal Holding Company, FPHC |
| 202 | 外國銷貨公司 | Foreign Sales Corporation, FSC |
| 203 | 所得平均法 | Averaging of Income |
| 204 | 未繳納公司稅盈餘所分配之股利 | Dividends Derived from Earnings before Tax |
| 205 | 母公司 | Parent Company |
| 206 | 有實際關連之所得 | Effectively Connected Income |
| 207 | 目的地原則 | Destination Principle |
| 208 | 企業集團 | Group of Companies |
| 209 | 全球所得 | World-wide Income |
| 210 | 全球財產 | World-wide Property |
| 211 | 再投資期間 | Re-investment Period |
| 212 | 再投資優惠 | Re-investment Relief; Roll-over Relief |
| 213 | 再售價格法 | Resale Price Method |
| 214 | 同時查核 | Simultaneous Tax Audit |
| 215 | 名目資本 | Nominal Capital |
| 216 | 合併 | Mergers |
| 217 | 多國籍企業 | Multinational Enterprises |
| 218 | 多階段課稅 | Multi-stage Taxation |
| 219 | 年金計畫 | Pension Schemes |
| 220 | 成本分攤協議 | Cost Sharing Agreements, CSA |
| 221 | 成本貢獻協議 | Cost Contribution Arrangement ,CCA |
| 222 | 成本加價法 | Cost Plus Method |
| 223 | 扣繳稅款之扣抵 | Withholding Tax Credit |
| 224 | 收入分成 | Revenue Sharing |
| 225 | 有限合夥 | Limited Partnership |
| 226 | 老人減免額 | Exemption for the Elderly |
| 227 | 自由貿易 | Free Trade |
| 228 | 利潤稅 | Profits Tax |
| 229 | 技術協助費 | Technical Assistance Fee |
| 230 | 投資公司 | Investment Company |
| 231 | 投資所得 | Investment Income |
| 232 | 投資信託 | Investment Trust |
| 233 | 證券投資(間接投資) | Portfolio Investment (Indirect Investment) |
| 234 | 投資減除額 | Investment Deduction |
| 235 | 投資稅額扣抵 | Investment Tax Credit |
| 236 | 投資準備 | Investment Reserve |
| 237 | 防杜避稅措施 | Anti-tax Avoidance Measures |
| 238 | 防杜欠稅措施 | Anti-tax Delinquency Measures |
| 239 | 來源地證明 | Certificate of Origin |
| 240 | 來源規則 | Source Rule |
| 241 | 受託人 | Trustee |
| 242 | 受控外國公司 | Controlled Foreign Corporation, CFC |
| 243 | 受僱所得 | Income from Employment |
| 244 | 固定場所 | Fixed Place |
| 245 | 定率國外稅額扣抵 | Fixed Foreign Tax Credit |
| 246 | 定額課稅 | Lump-sum Tax |
| 247 | 居住地之變更 | Change of Residence |
| 248 | 居住者外國人 | Resident Alien |
| 249 | 所得來源 | Source of Income |
| 250 | 所得稅平均稅率 | Average Rate of Income Tax |
| 251 | 所得稅額扣抵 | Income Tax Credit |
| 252 | 非居住者 | Non-resident |
| 253 | 非居住者外國人 | Non-resident Alien |
| 254 | 非勤勞所得 | Unearned Income |
| 255 | 非課稅所得 | Non-taxable Income |
| 256 | 非課稅資產 | Non-taxable Assets |
| 257 | 非營利團體 | Non-profit Organization |
| 258 | 信託不動產 | Estate in Trust |
| 259 | 孩童減免額 | Child Deduction or Exemption |
| 260 | 孩童照顧支出 | Child Care Expenditure |
| 261 | 盈餘準備 | Reserves |
| 262 | 相互協助 | Mutual Assistance |
| 263 | 共同基金 | Mutual Fund |
| 264 | 研究發展 | Research & Development |
| 265 | 負所得稅 | Negative Income Tax |
| 266 | 負資本帳戶 | Negative Capital Account |
| 267 | 重組 | Restructuring |
| 268 | 雙重課稅 | Double Taxation |
| 269 | 個人控股公司 | Personal Holding Company |
| 270 | 個別限額法(國外稅額扣抵) | Per Country Limitation (Foreign Tax Credit) |
| 271 | 家族公司 | Family Corporation |
| 272 | 核定通知 | Notice of Assessment |
| 273 | 消費者物價指數 | Consumer Price Index |
| 274 | 消極性所得 | Passive Income |
| 275 | 特許權利 | Franchise |
| 276 | 特許權利稅 | Franchise Tax |
| 277 | 租稅之轉嫁 | Tax Shifting, Shifting of Taxes |
| 278 | 租稅之整合 | Harmonization of Tax |
| 279 | 租稅代理人 | Tax Agent |
| 280 | 租稅存款證明 | Tax Deposit Certificate |
| 281 | 租稅扣抵 | Tax Credit |
| 282 | 租稅庇護所 | Tax Haven |
| 283 | 租稅協定 | Tax Treaty |
| 284 | 租稅保密 | Tax Secrecy |
| 285 | 租稅特赦 | Tax Amnesty |
| 286 | 租稅假期 | Tax Holiday |
| 287 | 租稅規畫 | Tax Planning |
| 288 | 租稅遞延 | Deferred Tax |
| 289 | 納稅依從度 | Tax Compliance |
| 290 | 財政住所 | Fiscal Residence |
| 291 | 發起人股份 | Founder's Shares |
| 292 | 短期資本利得 | Short-term Capital Gains |
| 293 | 稅約範本 | Model Tax Conventions |
| 294 | 稅率表 | Tax Rate Table |
| 295 | 稅率級距 | Tax Brackets |
| 296 | 視同已納稅額 | Tax Sparing |
| 297 | 視同已納稅額扣抵 | Tax Sparing Credit |
| 298 | 視同利息 | Deemed Interest |
| 299 | 估價原則 | Valuation Principle |
| 300 | 費用比例 | Expense Ratio |
| 301 | 費用帳 | Expense Account |
| 302 | 交易或營業 | Trade or Business |
| 303 | 貿易聯盟 | Trade Union |
| 304 | 超級權利金 | Super Royalty |
| 305 | 進口存款 | Import Deposits |
| 306 | 進口附加捐 | Import Surcharge |
| 307 | 設算扣抵制 | Imputation System |
| 308 | 進口配額 | Import Quotas |
| 309 | 集團間勞務 | Intra-group Services |
| 310 | 勤勞所得 | Earned Income |
| 311 | 勤勞所得扣除額 | Deduction for Earned Income |
| 312 | 搬家費用 | Moving Expenses |
| 313 | 損失減除 | Loss Deduction |
| 314 | 新興產業 | Emerging Industry |
| 315 | 節約能源獎勵 | Energy-saving Incentives |
| 316 | 經濟利益團體 | Economic Interest Group, EIG |
| 317 | 補充性投資稅額扣抵 | Supplementary Investment Tax Credit |
| 318 | 補充核定 | Supplemental Assessment |
| 319 | 資本分配 | Capital Distribution |
| 320 | 資本利得稅 | Capital Gains Tax |
| 321 | 資本取得稅 | Capital Acquisitions Tax |
| 322 | 資本所得 | Income from Capital |
| 323 | 資本財 | Capital Goods |
| 324 | 過渡時期協議 | Transitional Arrangements |
| 325 | 零息債券 | Zero-coupon Bonds |
| 326 | 預付公司稅 | Advance Corporation Tax, ACT |
| 327 | 境外公司 | Offshore Company |
| 328 | 國外來源所得 | Foreign-source Income |
| 329 | 境外信託 | Offshore Trust |
| 330 | 境外創投 | Offshore Joint Venture |
| 331 | 福利性所得 | Fringe Benefits |
| 332 | 實現 | Realization (of Assets) |
| 333 | 實際管理處所 | Place of Effective Management, PEM |
| 334 | 管理處所 | Place of Management |
| 335 | 管理費用 | Management Fees |
| 336 | 管理與控制 | Management and Control |
| 337 | 維也納公約 | Vienna Conventions |
| 338 | 維護成本 | Maintenance Expenses |
| 339 | 遠期外匯交易 | Forward Foreign Exchange Transactions |
| 340 | 遠期利率協議 | Forward Rate Agreement |
| 341 | 歐聯自由貿易協會 | European Free Trade Association, EFTA |
| 342 | 課稅交易 | Taxable Transaction |
| 343 | 課稅期間 | Taxable Period |
| 344 | 課稅稅基 | Taxable Base |
| 345 | 課稅價格 | Taxable Value |
| 346 | 營運損失 | Operating Losses |
| 347 | 環境獎勵 | Environmental Incentives |
| 348 | 毛利 | Gross Profit |
| 349 | 毛利率 | Gross Profit Ratio |
| 350 | 毛利潤稅 | Gross Profit Tax |
| 351 | 總機構費用 | Head Office Expenses |
| 352 | 聯合申報 | Joint Return |
| 353 | 聯合核課 | Joint Assessment |
| 354 | 薪資稅 | Wage Tax |
| 355 | 還原 | Grossing Up |
| 356 | 隱藏之利潤分配 | Hidden Profit Distributions |
| 357 | 隱藏準備 | Hidden Reserves |
| 358 | 藍色申報制度 | Blue Return Filing System |
| 359 | 醫療費用 | Medical Expenses |
| 360 | 離境稅 | Exit Tax |
| 361 | 雙重居住者公司 | Dual Resident Company |
| 362 | 特別負擔 | Extraordinary Burdens |
| 363 | 課稅領域 | Tax Territories |
| 364 | 邊際減免額 | Marginal Deduction |
| 365 | 邊際稅率 | Marginal Rates |
| 366 | 關係人 | Related Parties |
| 367 | 關係企業 | Affiliated Enterprises |
| 368 | 關稅暨貿易總協定 | General Agreement on Tariffs and Trade, GATT |
| 369 | 議定書 | Protocol |
| 370 | 產業 | Industry |
| 371 | 加速折舊 | Accelerated Depreciation |
| 372 | 功能性獎勵 | Functional Incentives |
| 373 | 投資抵減 | Investment Tax Credit |
| 374 | 自動化設備或技術 | Equipment or Technology Used for Automation |
| 375 | 防治污染設備或技術 | Equipment or Technology Used for Anti-pollution Measures |
| 376 | 資源回收設備或技術 | Equipment or Technology Used for Reclamation of Resources |
| 377 | 工業用水再利用設備 或技術 |
Equipment or Technology Used for Recycling of Industrial-use Water |
| 378 | 節約能源設備或技術 | Equipment or Technology Used for Energy Saving |
| 379 | 人才培訓 | Personnel Training |
| 380 | 資源貧瘠或發展遲緩地區 | Areas of Scanty Resources or Slow Development |
| 381 | 重要投資事業 | Important Investment Enterprise |
| 382 | 重要科技事業 | Important Technology Enterprise |
| 383 | 創業投資事業 | Venture Capital Enterprise |
| 384 | 原始認股或應募 | Original Subscription or Underwriting of a Registered Stock |
| 385 | 國外投資損失準備 | Reserve for Loss in Foreign Investment |
| 386 | 專案合併 | Specially Approved Merger |
| 387 | 緩課 | Tax Deferred |
| 388 | 營利事業所得稅不合常規移轉訂價查核準則 | Regulations Governing Assessment of Profit-seeking Enterprise Income Tax on Non-arm's Length Transfer Pricing |
| 389 | 企業併購案件查核 | Investigation of Business Merger and Acquisition Cases |
| 390 | 委託書(營利事業登記案件) | Letter of Authorization (For Registration of Profit-seeking Enterprise) |
| 391 | 教育、文化、公益、慈善機關或團體結算 申報書 |
Education, Culture, Public Welfare or Charity Institutions or Organizations Income Tax Return |
| 392 | 清算申報書 | Liquidation Tax Return |
| 393 | 營利事業所得稅暫繳稅額申報書 | Profit-seeking Enterprise Provisional Income Tax Return |
| 394 | 營利事業超額分配股東可扣抵稅額自動補繳繳款書 | Tax Bill for Voluntary Supplementary Payment of Profit-seeking Enterprise Over-distributed Imputation Credit to Shareholders |
| 395 | 年度營利事業所得稅結算稅額繳款書 (自行繳納) |
Year Tax Bill for Filed Profit-seeking Enterprise Income Tax (Self-payment) |
| 396 | 年度營利事業所得稅結算稅額自動補報繳款書 | Year Tax Bill for Voluntary Supplementary Payment of Profit-seeking Enterprise Income Tax |
| 397 | 年度營利事業所得稅未分配盈餘稅額 繳款書(自行繳納) |
Year Tax Bill for Filed Profit-seeking Enterprise Income Tax on Undistributed Earnings (Self-payment) |
| 398 | 年度營利事業所得稅未分配盈餘稅額 自動補報繳款書 |
Year Tax Bill for Voluntary Supplementary Payment of Profit-seeking Enterprise Income Tax on Undistributed Earnings |
| 399 | 年度營利事業所得稅暫繳稅額繳款書 (自行繳納) |
Year Tax Bill for Provisional Profit-seeking Enterprise Income Tax (Self-payment) |
| 400 | 原物料、商品變質報廢或災害申請書 | Application Form for the Deformation, Scrapping and Write-off of Raw Materials and Commodities Due to Disaster |
| 401 | 固定資產及設備報廢 或災害申請書 |
Application Form for the Scrapping of Fixed Assets and Equipment Due to Disaster |
| 402 | 財政部稅務預先核釋 作業要點 |
The Directions for the Implementation of Advance Tax Rulings |
| 403 | 營利事業申請預先訂 價協議作業要點 |
The Directions Governing the Application for an Advance Pricing Arrangement by a Profit-seeking Enterprise |
| 404 | 可比較未受控交易法 | Comparable Uncontrolled Transaction Method |
| 405 | 可比較利潤法 | Comparable Profit Method |
| 406 | 利潤分割法 | Profit Split Method |
| 407 | 移轉訂價報告 | Transfer Pricing Report |
| 408 | 常規交易原則 | Arm's Length Principle |
| 409 | 常規交易區間 | Arm's Length Range |
| 410 | 適用所得稅協定查核準則 | Regulations Governing the Application of Agreements for the Avoidance of Double Taxation with Respect to Taxes on Income |
| 411 | 個人所得基本稅額申報表 | Individual Income Basic Tax Return |
| 412 | 各類所得扣繳暨免扣 繳憑單 |
Withholding and Non-withholding Tax Statement |
| 413 | 股利憑單 | Dividend Statement |
| 414 | 告發或檢舉獎金 | Reward for Information or Accusation |
| 415 | 信託契約 | Trust Deed |
| 416 | 受益人 | Beneficiary |
| 417 | 信託利益 | Trust Benefit |
| 418 | 信託關係 | Trust Relationship |
| 419 | 信託財產 | Trust Property |
| 420 | 公益信託 | Public Trust |
| 421 | 共同信託基金 | Mutual Trust Fund |
| 422 | 證券投資信託基金 | Securities Investment Trust Fund |
| 423 | 存簿儲金利息 | Interest Accrued on Postal Passbook Savings |
| 424 | 公債 | Government Bond |
| 425 | 公司債 | Corporate Bond |
| 426 | 金融債券 | Financial Debenture |
| 427 | 短期票券利息 | Interest of Short-term Commercial Papers |
| 428 | 養老金 | Old-age Pension |
| 429 | 保險給付 | Insurance Payment |
| 430 | 人身保險 | Life Insurance |
| 431 | 勞工保險 | Labor Insurance |
| 432 | 公保 | Civil Servants' Insurance |
| 433 | 全民健康保險 | National Health Insurance |
| 434 | 公立醫院 | Public Hospital |
| 435 | 財團法人組織醫院 | Institutional Hospital |
| 436 | 公私立大學附設醫院 | University-affiliated Hospital |
| 437 | 戶口名簿 | Household Certificate |
| 438 | 競選經費 | Campaign Expense |
| 439 | 政治獻金 | Political Donation |
| 440 | 政黨 | Political Party |
| 441 | 政治團體 | Political Association |
| 442 | 擬參選人 | Prospective Candidate for Election |
| 443 | 居留證 | Alien Resident Certificate |
| 444 | 獨資 | Sole Proprietorship |
| 445 | 合夥 | Partnership |
| 446 | 合作社 | Cooperative |
| 447 | 常規交易價格 | Arm's Length Price |
| 448 | 預先訂價協議 | Advance Pricing Arrangement |
| 449 | 股權繳納憑證 | Stock Share Payment Certificate |
| 450 | 新股權利證書 | Certificates of Entitlement to New Shares |
| 451 | 員工分紅配股 | Securities Acquired as an Employee's Bonus |
| 452 | 行政程序 | Administrative Procedures |
| 453 | 違章審理 | Review of Referred Cases of Tax Misconduct, Violation, and Fraud |
| 454 | 欠稅清理及執行 | Tax Arrears Collection and Enforcement |
| 455 | 抵押利息所得調查核 定 |
Review and Assessment of Interest Income on Mortgages |
| 456 | 非自住租賃所得查調核定 | Survey and Assessment of Income from Lease of Non-self-use Residences |
| 457 | 執行業務及其他所得 查調核定 |
Survey and Assessment of Income from Professional Practice and Other Income |
| 458 | 各類所得資料查詢 | Enquiries about Data on Various Incomes |
| 459 | 本人財產歸戶資料查 詢 |
Enquiries about Data on Personal Property |
| 460 | 全國財產總歸戶查詢 | Enquiries about Data on Nationwide Personal Property |
| 461 | 營利事業暨扣繳單位 統一編號查詢 |
Enquiry on the Tax Code Number of the Profit-seeking Enterprises and Withholding Agencies |
| 462 | 扣繳單位統一編號設 立、變更登記 |
Registration for the Establishment and/or Alteration of the Tax Code Number for Withholding Agencies |
| 463 | 核發扣繳稅款繳納證 明 |
Issuance of a Payment Certificate for Withholding Tax |
| 464 | 核發儲蓄免扣證 | Issuance of Certificate for Exemption from Withholding Tax on Savings |
| 465 | 綜合所得稅結算申報 公告 |
Individual Income Tax Return Notice |
| 466 | 綜合所得稅逾期申報 | Overdue Declaration of Individual Income Tax |
| 467 | 電子錢包 | E-money |
| 468 | 二維條碼申報 | Filing via Barcodes |
| 469 | 網路申報 | Filing via Internet (Internet Declaration) |
| 470 | 租金支出 | Rental Expenditure |
| 471 | 財產交易損失扣除額 | Deduction for Losses Incurred in Property Transactions |
| 472 | 全面性租稅協定 | Comprehensive Income Tax Agreement |
